![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
14 matching datasets. This web page was generated at 2025-12-13T21:37:40Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_carbon | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_co2 | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_nutrients | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_optics | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_phyto | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_pp | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_biogeochem_zoo | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_ocean_carbon_NRT | file created by T. CHAU (trang.chau@lsce.ipsl.fr) |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_salinity | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_PHY_001_024 |
| ███ 2.7953813 | now-108days | 2025-02-15T00:00:00Z | cmems_vertical_currents | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_PHY_001_024 |
| ███ 2.227672 | now-94days | 2025-05-18T12:00:00Z | CMEMS_PHY_MONTHLY | daily mean fields from Global Ocean Physics Analysis and Forecast updated Daily |
| ███ 1.1753896 | now-3days | 2025-12-10T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
| ███ 1.1315423 | now-4days | 2025-12-09T09:00:00Z | jplMURSST41anom1day | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily |
| ███ 0.46501946 | now-60days | 2025-11-16T00:00:00Z | jplMURSST41mday | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Monthly |
This web page was generated at 2025-12-13T21:37:40Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.