![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | NASA GPM IMERG GLobal Monthly Precipitation |
| F I M | background
|
|
|
| IMERG_monthly_global_precip |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Composite_date | String | 20250701 |
| attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | CreationDate | String | 12/11/2025 20:48:05 |
| attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
| attribute | NC_GLOBAL | creator_name | String | DOTIS |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.95 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.09999999999999999 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | Image_size | String | 1800 pixels(N-S) x 3600 pixels(E-W) |
| attribute | NC_GLOBAL | infoUrl | String | imars.usf.edu |
| attribute | NC_GLOBAL | institution | String | NASA Global Precipitation Measurement Mission |
| attribute | NC_GLOBAL | keywords | String | GPM, IMERG, NASA, precipitation |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | Lat_Lon_Limits | String | -90N to 90N -180E to 180E |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95 |
| attribute | NC_GLOBAL | Original_Image_Format | String | HDF5 |
| attribute | NC_GLOBAL | Original_Image_Source | String | NASA GPM group at Goddard Space Flight Center |
| attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
| attribute | NC_GLOBAL | Product_URL | String | https://gpm.nasa.gov/resources/documents/imerg-v07-technical-documentation![]() |
| attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
| attribute | NC_GLOBAL | Region | String | global |
| attribute | NC_GLOBAL | Sensor | String | Various |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | NASA GPM IMERG Global Monthly Precipitation |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-01T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-01T00:00:00Z |
| attribute | NC_GLOBAL | Time_interval | String | Monthly |
| attribute | NC_GLOBAL | title | String | NASA GPM IMERG GLobal Monthly Precipitation |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.95 |
| dimension | time | double | nValues=331, evenlySpaced=false, averageSpacing=30 days 10h 24m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.836128E8, 1.751328E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=1800, evenlySpaced=true, averageSpacing=-0.1 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -89.95, 89.95 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=3600, evenlySpaced=true, averageSpacing=0.09999999999999999 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -179.95, 179.95 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | precipitation | double | time, latitude, longitude | |
| attribute | precipitation | colorBarMaximum | double | 500.0 |
| attribute | precipitation | colorBarMinimum | double | 0.0 |
| attribute | precipitation | colorBarScale | String | Linear |
| attribute | precipitation | ioos_category | String | Meteorology |
| attribute | precipitation | long_name | String | precipitation |
| attribute | precipitation | Product | String | monthly accumulated precipitation |
| attribute | precipitation | standard_name | String | monthly accumulated precipitation |
| attribute | precipitation | units | String | mm |
| variable | precipitationQualityIndex | double | time, latitude, longitude | |
| attribute | precipitationQualityIndex | colorBarMaximum | double | 200.0 |
| attribute | precipitationQualityIndex | colorBarMinimum | double | 0.0 |
| attribute | precipitationQualityIndex | colorBarScale | String | Linear |
| attribute | precipitationQualityIndex | ioos_category | String | Meteorology |
| attribute | precipitationQualityIndex | long_name | String | Precipitation Quality Index |
| attribute | precipitationQualityIndex | Product | String | precipitation quality index |
| attribute | precipitationQualityIndex | units | String | none |
| variable | randomError | double | time, latitude, longitude | |
| attribute | randomError | colorBarMaximum | double | 100.0 |
| attribute | randomError | colorBarMinimum | double | 0.0 |
| attribute | randomError | colorBarScale | String | Linear |
| attribute | randomError | ioos_category | String | Meteorology |
| attribute | randomError | long_name | String | Monthly Accumulated Precipitation Random Error |
| attribute | randomError | Product | String | Accumulated Random Error |
| attribute | randomError | units | String | mm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.