![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | daily mean fields from Global Ocean Physics Analysis and Forecast updated Daily | ![]() | F I M | background![]() | ![]() | ![]() |
| cmems_altimetry |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Global |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://marine.copernicus.eu/contact![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Mercator Ocean International |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | credit | String | E.U. Copernicus Marine Service Information (CMEMS) |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9167 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -80.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | MOI GLO12 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.48670/moi-00016![]() |
attribute | NC_GLOBAL | institution | String | Mercator Ocean International |
attribute | NC_GLOBAL | keywords | String | 10m, above, age, age_of_sea_ice, albedo, analysis, area, atmosphere, atmospheric, bottom, circulation, concentration, cryosphere, currents, daily, data, day, defined, density, depth, distribution, earth, Earth Science > Atmosphere > Atmospheric Radiation > Albedo, Earth Science > Atmosphere > Atmospheric Radiation > Reflectance, Earth Science > Atmosphere > Precipitation > Snow, Earth Science > Cryosphere > Sea Ice > Ice Depth/Thickness, Earth Science > Cryosphere > Sea Ice > Ice Extent, Earth Science > Cryosphere > Sea Ice > Ice Temperature, Earth Science > Cryosphere > Sea Ice > Reflectance, Earth Science > Cryosphere > Sea Ice > Sea Ice Age, Earth Science > Cryosphere > Sea Ice > Sea Ice Motion, Earth Science > Cryosphere > Snow/Ice > Snow Depth, Earth Science > Oceans > Ocean Circulation > Ocean Mixed Layer, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Sea Ice > Ice Depth/Thickness, Earth Science > Oceans > Sea Ice > Ice Extent, Earth Science > Oceans > Sea Ice > Ice Temperature, Earth Science > Oceans > Sea Ice > Reflectance, Earth Science > Oceans > Sea Ice > Sea Ice Age, Earth Science > Oceans > Sea Ice > Sea Ice Motion, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Solid Earth > Geodetics/Gravity > Geoid Properties, Earth Science > Terrestrial Hydrosphere > Snow/Ice > Snow Depth, eastward, eastward_sea_ice_velocity, extent, fields, floor, forecast, fraction, geodetics, geoid, global, gravity, height, hydrosphere, ice, ice distribution, international, ist, latitude, layer, level, longitude, mean, mercator, mixed, mixed layer, mlotst, motion, northward, northward_sea_ice_velocity, ocean, ocean_mixed_layer_thickness_defined_by_sigma_theta, oceanography, oceans, over, pbo, physical, physical oceanography, physics, potential, precipitation, pressure, properties, radiation, rain, rainfall, reflectance, salinity, science, sea, sea level, sea_ice_albedo, sea_ice_area_fraction, sea_ice_speed, sea_ice_surface_temperature, sea_ice_thickness, sea_surface_height_above_geoid, sea_water_potential_temperature_at_sea_floor, sea_water_pressure_at_sea_floor, sea_water_salinity_at_sea_floor, seawater, siage, sialb, siconc, sigma, sisnthick, sithick, sivelo, snow, sob, solid, speed, surface, surface_snow_thickness, temperature, terrestrial, theta, thickness, time, tob, topography, updated, usi, velocity, vsi, water, wrt, zos, |dt| |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | producer | String | CMEMS - Global Monitoring and Forecasting Centre |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | source | String | MOI GLO12 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -80.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | https://doi.org/10.48670/moi-00016![]() |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-18T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | daily mean fields from Global Ocean Physics Analysis and Forecast updated Daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
dimension | time | double | nValues=462, evenlySpaced=false, averageSpacing=2 days 8h 19m 47s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6540848E9, 1.7475696E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time (hours since 1950-01-01) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=2041, evenlySpaced=false, averageSpacing=0.08333333333333333 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -80.0, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | step | float | 0.08333588 |
attribute | latitude | unit_long | String | Degrees North |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -80.0 |
dimension | longitude | float | nValues=4320, evenlySpaced=false, averageSpacing=0.08333334105116925 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -180.0, 179.9167 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | step | float | 0.08332825 |
attribute | longitude | unit_long | String | Degrees East |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 179.91669 |
attribute | longitude | valid_min | float | -180.0 |
variable | sialb | float | time, latitude, longitude | |
attribute | sialb | _FillValue | float | 9.96921E36 |
attribute | sialb | cell_methods | String | area: mean |
attribute | sialb | colorBarMaximum | double | 100.0 |
attribute | sialb | colorBarMinimum | double | 0.0 |
attribute | sialb | ioos_category | String | Ice Distribution |
attribute | sialb | long_name | String | Mean albedo over sea ice |
attribute | sialb | standard_name | String | sea_ice_albedo |
attribute | sialb | units | String | percent |
attribute | sialb | valid_max | float | 1.0 |
attribute | sialb | valid_min | float | 0.0 |
variable | siage | float | time, latitude, longitude | |
attribute | siage | _FillValue | float | 9.96921E36 |
attribute | siage | cell_methods | String | area: mean where sea_ice |
attribute | siage | colorBarMaximum | double | 1500.0 |
attribute | siage | colorBarMinimum | double | 0.0 |
attribute | siage | ioos_category | String | Ice Distribution |
attribute | siage | long_name | String | Mean sea ice age |
attribute | siage | standard_name | String | age_of_sea_ice |
attribute | siage | units | String | years |
attribute | siage | valid_max | float | 1000.0 |
attribute | siage | valid_min | float | 0.0 |
variable | siconc | float | time, latitude, longitude | |
attribute | siconc | _FillValue | float | 9.96921E36 |
attribute | siconc | cell_methods | String | area: mean where sea_ice |
attribute | siconc | colorBarMaximum | double | 1.0 |
attribute | siconc | colorBarMinimum | double | 0.0 |
attribute | siconc | ioos_category | String | Ice Distribution |
attribute | siconc | long_name | String | Ice concentration |
attribute | siconc | standard_name | String | sea_ice_area_fraction |
attribute | siconc | unit_long | String | Fraction |
attribute | siconc | units | String | 1 |
attribute | siconc | valid_max | float | 1.0 |
attribute | siconc | valid_min | float | 0.0 |
variable | ist | float | time, latitude, longitude | |
attribute | ist | _FillValue | float | 9.96921E36 |
attribute | ist | cell_methods | String | area: mean where sea_ice |
attribute | ist | colorBarMaximum | double | 40.0 |
attribute | ist | colorBarMinimum | double | -10.0 |
attribute | ist | ioos_category | String | Temperature |
attribute | ist | long_name | String | sea ice surface temperature |
attribute | ist | standard_name | String | sea_ice_surface_temperature |
attribute | ist | unit_long | String | Degrees Celsius |
attribute | ist | units | String | degree_C |
attribute | ist | valid_max | float | 50.0 |
attribute | ist | valid_min | float | -50.0 |
variable | sivelo | float | time, latitude, longitude | |
attribute | sivelo | _FillValue | float | 9.96921E36 |
attribute | sivelo | cell_methods | String | area: mean where sea_ice |
attribute | sivelo | colorBarMaximum | double | 6.0 |
attribute | sivelo | colorBarMinimum | double | 0.0 |
attribute | sivelo | ioos_category | String | Currents |
attribute | sivelo | long_name | String | Sea ice speed |
attribute | sivelo | standard_name | String | sea_ice_speed |
attribute | sivelo | unit_long | String | Meters per second |
attribute | sivelo | units | String | m s-1 |
attribute | sivelo | valid_max | float | 5.0 |
attribute | sivelo | valid_min | float | 0.0 |
variable | sithick | float | time, latitude, longitude | |
attribute | sithick | _FillValue | float | 9.96921E36 |
attribute | sithick | cell_methods | String | area: mean where sea_ice |
attribute | sithick | colorBarMaximum | double | 2.5 |
attribute | sithick | colorBarMinimum | double | 0.0 |
attribute | sithick | ioos_category | String | Ice Distribution |
attribute | sithick | long_name | String | Sea ice thickness |
attribute | sithick | standard_name | String | sea_ice_thickness |
attribute | sithick | unit_long | String | Meters |
attribute | sithick | units | String | m |
attribute | sithick | valid_max | float | 50.0 |
attribute | sithick | valid_min | float | 0.0 |
variable | sisnthick | float | time, latitude, longitude | |
attribute | sisnthick | _FillValue | float | 9.96921E36 |
attribute | sisnthick | cell_methods | String | area: mean where sea_ice |
attribute | sisnthick | colorBarMaximum | double | 6.0 |
attribute | sisnthick | colorBarMinimum | double | 0.0 |
attribute | sisnthick | ioos_category | String | Ice Distribution |
attribute | sisnthick | long_name | String | Surface snow thickness |
attribute | sisnthick | standard_name | String | surface_snow_thickness |
attribute | sisnthick | unit_long | String | Meters |
attribute | sisnthick | units | String | m |
attribute | sisnthick | valid_max | float | 5.0 |
attribute | sisnthick | valid_min | float | 0.0 |
variable | mlotst | float | time, latitude, longitude | |
attribute | mlotst | _FillValue | float | 9.96921E36 |
attribute | mlotst | cell_methods | String | area: mean |
attribute | mlotst | colorBarMaximum | double | 10000.0 |
attribute | mlotst | colorBarMinimum | double | 0.0 |
attribute | mlotst | ioos_category | String | Physical Oceanography |
attribute | mlotst | long_name | String | Mixed Layer Depth (|dT| = 0.01 wrt 10m) |
attribute | mlotst | standard_name | String | ocean_mixed_layer_thickness_defined_by_sigma_theta |
attribute | mlotst | unit_long | String | Meters |
attribute | mlotst | units | String | m |
attribute | mlotst | valid_max | float | 8000.0 |
attribute | mlotst | valid_min | float | 0.0 |
variable | pbo | float | time, latitude, longitude | |
attribute | pbo | _FillValue | float | 9.96921E36 |
attribute | pbo | cell_methods | String | area: mean |
attribute | pbo | colorBarMaximum | double | 1000.0 |
attribute | pbo | colorBarMinimum | double | 0.0 |
attribute | pbo | ioos_category | String | Pressure |
attribute | pbo | long_name | String | Sea Water Pressure at Sea Floor |
attribute | pbo | standard_name | String | sea_water_pressure_at_sea_floor |
attribute | pbo | unit_long | String | decibar |
attribute | pbo | units | String | dbar |
attribute | pbo | valid_max | float | 8000.0 |
attribute | pbo | valid_min | float | 0.0 |
variable | sob | float | time, latitude, longitude | |
attribute | sob | _FillValue | float | 9.96921E36 |
attribute | sob | cell_methods | String | area: mean |
attribute | sob | colorBarMaximum | double | 60.0 |
attribute | sob | colorBarMinimum | double | 0.0 |
attribute | sob | ioos_category | String | Salinity |
attribute | sob | long_name | String | Sea bottom salinity |
attribute | sob | standard_name | String | sea_water_salinity_at_sea_floor |
attribute | sob | unit_long | String | Practical Salinity Unit |
attribute | sob | units | String | 1e-3 |
attribute | sob | valid_max | float | 50.0 |
attribute | sob | valid_min | float | 0.0 |
variable | zos | float | time, latitude, longitude | |
attribute | zos | _FillValue | float | 9.96921E36 |
attribute | zos | cell_methods | String | area: mean |
attribute | zos | colorBarMaximum | double | 2.0 |
attribute | zos | colorBarMinimum | double | -2.0 |
attribute | zos | ioos_category | String | Sea Level |
attribute | zos | long_name | String | Sea surface height |
attribute | zos | standard_name | String | sea_surface_height_above_geoid |
attribute | zos | unit_long | String | Meters |
attribute | zos | units | String | m |
attribute | zos | valid_max | float | 5.0 |
attribute | zos | valid_min | float | -5.0 |
variable | tob | float | time, latitude, longitude | |
attribute | tob | _FillValue | float | 9.96921E36 |
attribute | tob | cell_methods | String | area: mean |
attribute | tob | colorBarMaximum | double | 40.0 |
attribute | tob | colorBarMinimum | double | -10.0 |
attribute | tob | ioos_category | String | Temperature |
attribute | tob | long_name | String | Sea bottom temperature |
attribute | tob | standard_name | String | sea_water_potential_temperature_at_sea_floor |
attribute | tob | unit_long | String | Degrees Celsius |
attribute | tob | units | String | degree_C |
attribute | tob | valid_max | float | 50.0 |
attribute | tob | valid_min | float | -10.0 |
variable | usi | float | time, latitude, longitude | |
attribute | usi | _FillValue | float | 9.96921E36 |
attribute | usi | cell_methods | String | area: mean where sea_ice |
attribute | usi | colorBarMaximum | double | 0.1 |
attribute | usi | colorBarMinimum | double | -0.1 |
attribute | usi | ioos_category | String | Currents |
attribute | usi | long_name | String | Sea ice eastward velocity |
attribute | usi | standard_name | String | eastward_sea_ice_velocity |
attribute | usi | unit_long | String | Meters per second |
attribute | usi | units | String | m s-1 |
attribute | usi | valid_max | float | 5.0 |
attribute | usi | valid_min | float | -5.0 |
variable | vsi | float | time, latitude, longitude | |
attribute | vsi | _FillValue | float | 9.96921E36 |
attribute | vsi | cell_methods | String | area: mean where sea_ice |
attribute | vsi | colorBarMaximum | double | 0.1 |
attribute | vsi | colorBarMinimum | double | -0.1 |
attribute | vsi | ioos_category | String | Currents |
attribute | vsi | long_name | String | Sea ice northward velocity |
attribute | vsi | standard_name | String | northward_sea_ice_velocity |
attribute | vsi | unit_long | String | Meters per second |
attribute | vsi | units | String | m s-1 |
attribute | vsi | valid_max | float | 5.0 |
attribute | vsi | valid_min | float | -5.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.