![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 | ![]() | F I M | background![]() | ![]() | ![]() | Mercator Ocean | cmems_biogeochem_nutrients |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | GLOBAL |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://marine.copernicus.eu/contact![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Mercator Ocean |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | credit | String | E.U. Copernicus Marine Service Information (CMEMS) |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.75 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -80.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.75 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | MERCATOR BIO4GLO12 |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | institution | String | Mercator Ocean |
attribute | NC_GLOBAL | keywords | String | analysisforecast, bgc, chemistry, concentration, data, depth, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Nutrients, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, fields, global, iron, latitude, longitude, mean, mercator, mole, mole_concentration_of_dissolved_iron_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_silicate_in_sea_water, month, monthly, n02, nitrate, no3, nutrients, ocean, oceans, phosphate, po4, product, science, sea, seawater, silicate, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | producer | String | CMEMS - Global Monitoring and Forecasting Centre |
attribute | NC_GLOBAL | product_user_manual | String | http://marine.copernicus.eu/documents/PUM/CMEMS-GLO-PUM-001-028.pdf![]() |
attribute | NC_GLOBAL | quality_information_document | String | http://marine.copernicus.eu/documents/QUID/CMEMS-GLO-QUID-001-028.pdf![]() |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | source | String | MERCATOR BIO4GLO12 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -80.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
attribute | NC_GLOBAL | testOutOfDate | String | now-108days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-10-16T12:00:00Z |
attribute | NC_GLOBAL | title | String | Monthly mean fields for product GLOBAL_ANALYSISFORECAST_BGC_001_028 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
dimension | time | double | nValues=41, evenlySpaced=false, averageSpacing=30 days 10h 30m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6343856E9, 1.7395776E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time (hours since 1950-01-01) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=50, evenlySpaced=false, averageSpacing=116.88618315510205 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.4940254, 5727.917 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | unit_long | String | Meters |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 5727.9165 |
attribute | depth | valid_min | float | 0.49402538 |
dimension | latitude | float | nValues=681, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -80.0, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | step | float | 0.25 |
attribute | latitude | unit_long | String | Degrees North |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -80.0 |
dimension | longitude | float | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -180.0, 179.75 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | step | float | 0.25 |
attribute | longitude | unit_long | String | Degrees East |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 179.75 |
attribute | longitude | valid_min | float | -180.0 |
variable | fe | float | time, depth, latitude, longitude | |
attribute | fe | _FillValue | float | 9.96921E36 |
attribute | fe | colorBarMaximum | double | 1.5 |
attribute | fe | colorBarMinimum | double | 0.0 |
attribute | fe | ioos_category | String | Unknown |
attribute | fe | long_name | String | Dissolved Iron |
attribute | fe | standard_name | String | mole_concentration_of_dissolved_iron_in_sea_water |
attribute | fe | unit_long | String | millimoles per cubic meter |
attribute | fe | units | String | MMol' 'M-3 |
attribute | fe | valid_max | float | 1.0 |
attribute | fe | valid_min | float | 0.0 |
variable | no3 | float | time, depth, latitude, longitude | |
attribute | no3 | _FillValue | float | 9.96921E36 |
attribute | no3 | colorBarMaximum | double | 50.0 |
attribute | no3 | colorBarMinimum | double | 0.0 |
attribute | no3 | ioos_category | String | Dissolved Nutrients |
attribute | no3 | long_name | String | Nitrate |
attribute | no3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3 | unit_long | String | millimoles of Nitrate per cubic meter |
attribute | no3 | units | String | MMol' 'M-3 |
attribute | no3 | valid_max | float | 1200.0 |
attribute | no3 | valid_min | float | 0.0 |
variable | po4 | float | time, depth, latitude, longitude | |
attribute | po4 | _FillValue | float | 9.96921E36 |
attribute | po4 | colorBarMaximum | double | 4.0 |
attribute | po4 | colorBarMinimum | double | 0.0 |
attribute | po4 | ioos_category | String | Dissolved Nutrients |
attribute | po4 | long_name | String | Phosphate |
attribute | po4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | po4 | unit_long | String | millimoles of Phosphate per cubic meter |
attribute | po4 | units | String | MMol' 'M-3 |
attribute | po4 | valid_max | float | 15.0 |
attribute | po4 | valid_min | float | 0.0 |
variable | si | float | time, depth, latitude, longitude | |
attribute | si | _FillValue | float | 9.96921E36 |
attribute | si | colorBarMaximum | double | 50.0 |
attribute | si | colorBarMinimum | double | 0.0 |
attribute | si | ioos_category | String | Dissolved Nutrients |
attribute | si | long_name | String | Dissolved Silicate |
attribute | si | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | si | unit_long | String | millimoles of Silicate per cubic meter |
attribute | si | units | String | MMol' 'M-3 |
attribute | si | valid_max | float | 1000.0 |
attribute | si | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.