![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Surface ocean carbon fields | ![]() | F I M | background![]() | ![]() | ![]() | LSCE/CEA | cmems_ocean_carbon_my |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | LSCE/CEA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | description | String | MULTIOBS Surface carbon fields |
attribute | NC_GLOBAL | domain_name | String | GLO |
attribute | NC_GLOBAL | Easternmost_Easting | double | 359.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -88.125 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 359.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.125 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | LSCE/CEA |
attribute | NC_GLOBAL | keywords | String | alkalinity, aqueous, aragonite, aragonite_saturation_state_in_sea_water, atmosphere, atmospheric, calcite, calcite_saturation_state_in_sea_water, carbon, carbon dioxide, cea, chemistry, co2, compounds, data, deviation, dioxide, dissolved, dissolved_inorganic_carbon_in_sea_water, downward, earth, Earth Science > Atmosphere > Atmospheric Chemistry > Carbon And Hydrocarbon Compounds, Earth Science > Atmosphere > Atmospheric Chemistry > Carbon And Hydrocarbon Compounds > Carbon Dioxide, Earth Science > Oceans > Ocean Chemistry > Carbon, Earth Science > Oceans > Ocean Chemistry > Carbon Dioxide, Earth Science > Oceans > Ocean Chemistry > pH, expressed, fgco2, fgco2_uncertainty, fields, flux, hydrocarbon, hydrology, inorganic, latitude, longitude, lsce, mass, ocean, oceans, omega_ar, omega_ar_uncertainty, omega_ca, omega_ca_uncertainty, partial, ph_uncertainty, pressure, reported, respect, salinity, saturation, scale, science, sea, sea_water_ph_reported_on_total_scale, seawater, spco2, spco2_uncertainty, standard, state, statistics, surface, surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon, surface_partial_pressure_of_carbon_dioxide_in_sea_water, talk, talk_uncertainty, tco2, tco2_uncertainty, time, total, total_alkalinity_in_sea_water, uncertainties, uncertainty, uncertainty_aragonite_saturation_state_in_sea_wate, uncertainty_calcite_saturation_state_in_sea_water, uncertainty_dissolved_inorganic_carbon_in_sea_water, uncertainty_sea_water_ph_reported_on_total_scale, uncertainty_surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon, uncertainty_surface_partial_pressure_of_carbon_dioxide_in_sea_water, uncertainty_total_alkalinity_in_sea_water, wate, water, with |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.875 |
attribute | NC_GLOBAL | references | String | Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO2 and air–sea CO2 fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087–1109, https://doi.org/10.5194/bg-19-1087-2022, 2022. Chau, T. T. T., Gehlen, M., Metzl N., and Chevallier, F.: CMEMS-LSCE: A global 0.25-degree, monthly reconstruction of the surface ocean carbonate system, Earth System Data Dissc., DOI: 10.5194/essd-2023-146, 2023. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -88.125 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | MULTIOBS Surface carbon fields |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1985-01-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | Surface ocean carbon fields |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.125 |
dimension | time | double | nValues=468, evenlySpaced=false, averageSpacing=30 days 10h 25m 57s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 4.745952E8, 1.7025984E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=713, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -88.125, 89.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 0.125, 359.875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | spco2 | float | time, latitude, longitude | |
attribute | spco2 | _FillValue | float | 9.96921E36 |
attribute | spco2 | ioos_category | String | CO2 |
attribute | spco2 | long_name | String | Surface aqueous partial pressure of CO2 |
attribute | spco2 | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | spco2 | units | String | micro atm |
variable | spco2_uncertainty | float | time, latitude, longitude | |
attribute | spco2_uncertainty | _FillValue | float | 9.96921E36 |
attribute | spco2_uncertainty | colorBarMaximum | double | 50.0 |
attribute | spco2_uncertainty | colorBarMinimum | double | 0.0 |
attribute | spco2_uncertainty | ioos_category | String | Statistics |
attribute | spco2_uncertainty | long_name | String | Uncertainties (standard deviation) of surface aqueous partial pressure of CO2 |
attribute | spco2_uncertainty | standard_name | String | uncertainty_surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | spco2_uncertainty | units | String | micro atm |
variable | fgco2 | float | time, latitude, longitude | |
attribute | fgco2 | _FillValue | float | 9.96921E36 |
attribute | fgco2 | ioos_category | String | CO2 |
attribute | fgco2 | long_name | String | Surface downward flux of total CO2 |
attribute | fgco2 | standard_name | String | surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon |
attribute | fgco2 | units | String | molC m-2 yr-1 |
variable | fgco2_uncertainty | float | time, latitude, longitude | |
attribute | fgco2_uncertainty | _FillValue | float | 9.96921E36 |
attribute | fgco2_uncertainty | colorBarMaximum | double | 0.1 |
attribute | fgco2_uncertainty | colorBarMinimum | double | 0.0 |
attribute | fgco2_uncertainty | ioos_category | String | Statistics |
attribute | fgco2_uncertainty | long_name | String | Uncertainties (standard deviation) of surface downward flux of total CO2 |
attribute | fgco2_uncertainty | standard_name | String | uncertainty_surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon |
attribute | fgco2_uncertainty | units | String | molC m-2 yr-1 |
variable | ph | float | time, latitude, longitude | |
attribute | ph | _FillValue | float | 9.96921E36 |
attribute | ph | colorBarMaximum | double | 9.0 |
attribute | ph | colorBarMinimum | double | 7.0 |
attribute | ph | ioos_category | String | Salinity |
attribute | ph | long_name | String | pH on total scale |
attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | ph | units | String | 1 |
variable | ph_uncertainty | float | time, latitude, longitude | |
attribute | ph_uncertainty | _FillValue | float | 9.96921E36 |
attribute | ph_uncertainty | colorBarMaximum | double | 0.1 |
attribute | ph_uncertainty | colorBarMinimum | double | 0.0 |
attribute | ph_uncertainty | ioos_category | String | Statistics |
attribute | ph_uncertainty | long_name | String | Uncertainties (standard deviation) of pH on total scale |
attribute | ph_uncertainty | standard_name | String | uncertainty_sea_water_ph_reported_on_total_scale |
attribute | ph_uncertainty | units | String | 1 |
variable | talk | float | time, latitude, longitude | |
attribute | talk | _FillValue | float | 9.96921E36 |
attribute | talk | ioos_category | String | CO2 |
attribute | talk | long_name | String | Total alkalinity in surface seawater |
attribute | talk | standard_name | String | total_alkalinity_in_sea_water |
attribute | talk | units | String | micro mol kg-1 |
variable | talk_uncertainty | float | time, latitude, longitude | |
attribute | talk_uncertainty | _FillValue | float | 9.96921E36 |
attribute | talk_uncertainty | colorBarMaximum | double | 0.1 |
attribute | talk_uncertainty | colorBarMinimum | double | 0.0 |
attribute | talk_uncertainty | ioos_category | String | Statistics |
attribute | talk_uncertainty | long_name | String | Uncertainty (standard deviation) of total alkalinity in surface seawater |
attribute | talk_uncertainty | standard_name | String | uncertainty_total_alkalinity_in_sea_water |
attribute | talk_uncertainty | units | String | micro mol kg-1 |
variable | tco2 | float | time, latitude, longitude | |
attribute | tco2 | _FillValue | float | 9.96921E36 |
attribute | tco2 | ioos_category | String | CO2 |
attribute | tco2 | long_name | String | Surface ocean dissolved inorganic carbon |
attribute | tco2 | standard_name | String | dissolved_inorganic_carbon_in_sea_water |
attribute | tco2 | units | String | micro mol kg-1 |
variable | tco2_uncertainty | float | time, latitude, longitude | |
attribute | tco2_uncertainty | _FillValue | float | 9.96921E36 |
attribute | tco2_uncertainty | colorBarMaximum | double | 0.1 |
attribute | tco2_uncertainty | colorBarMinimum | double | 0.0 |
attribute | tco2_uncertainty | ioos_category | String | Statistics |
attribute | tco2_uncertainty | long_name | String | Uncertainty (standard deviation) of surface ocean dissolved inorganic carbon |
attribute | tco2_uncertainty | standard_name | String | uncertainty_dissolved_inorganic_carbon_in_sea_water |
attribute | tco2_uncertainty | units | String | micro mol kg-1 |
variable | omega_ca | float | time, latitude, longitude | |
attribute | omega_ca | _FillValue | float | 9.96921E36 |
attribute | omega_ca | ioos_category | String | Hydrology |
attribute | omega_ca | long_name | String | Saturation state for surface seawater with respect to calcite |
attribute | omega_ca | standard_name | String | calcite_saturation_state_in_sea_water |
variable | omega_ca_uncertainty | float | time, latitude, longitude | |
attribute | omega_ca_uncertainty | _FillValue | float | 9.96921E36 |
attribute | omega_ca_uncertainty | colorBarMaximum | double | 50.0 |
attribute | omega_ca_uncertainty | colorBarMinimum | double | 0.0 |
attribute | omega_ca_uncertainty | ioos_category | String | Statistics |
attribute | omega_ca_uncertainty | long_name | String | Uncertainty (standard deviation) of saturation state for surface seawater with respect to calcite |
attribute | omega_ca_uncertainty | standard_name | String | uncertainty_calcite_saturation_state_in_sea_water |
variable | omega_ar | float | time, latitude, longitude | |
attribute | omega_ar | _FillValue | float | 9.96921E36 |
attribute | omega_ar | ioos_category | String | Hydrology |
attribute | omega_ar | long_name | String | Saturation state for surface seawater with respect to aragonite |
attribute | omega_ar | standard_name | String | aragonite_saturation_state_in_sea_water |
variable | omega_ar_uncertainty | float | time, latitude, longitude | |
attribute | omega_ar_uncertainty | _FillValue | float | 9.96921E36 |
attribute | omega_ar_uncertainty | colorBarMaximum | double | 50.0 |
attribute | omega_ar_uncertainty | colorBarMinimum | double | 0.0 |
attribute | omega_ar_uncertainty | ioos_category | String | Statistics |
attribute | omega_ar_uncertainty | long_name | String | Uncertainty (standard deviation) of saturation state for surface seawater with respect to aragonite |
attribute | omega_ar_uncertainty | standard_name | String | uncertainty_aragonite_saturation_state_in_sea_wate |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.