![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Global Ocean, Wind and Stress, Monthly, From Scatterometer and Model | ![]() | F I M | background![]() | ![]() | ![]() | KNMI | cmems_wind |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | KNMI |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date_created | String | 2025-03-11T09:37:56Z |
attribute | NC_GLOBAL | date_modified | String | 2025-03-11T09:37:56Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.875 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.875 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | KNMI |
attribute | NC_GLOBAL | instrument | String | ASCAT, ASCAT |
attribute | NC_GLOBAL | instrument_vocabulary | String | CEOS |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, average, bias, centre, component, data, deviation, differences, downward, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Atmospheric Winds > Wind Stress, eastward, eastward_stress, eastward_stress_bias, eastward_stress_sdd, eastward_wind, eastward_wind_bias, eastward_wind_sdd, eastward_wind_standard_deviation_of_differences, ecmwf, equivalent, european, forecasts, global, knmi, magnitude, magnitude_of_surface_downward_stress, magnitude_of_surface_downward_stress_bias, magnitude_of_surface_downward_stress_standard_deviation_of_differences, medium, medium-range, model, month, monthly, northward, northward_stress, northward_stress_bias, northward_stress_sdd, northward_wind, northward_wind_bias, northward_wind_sdd, northward_wind_standard_deviation_of_differences, number, number_of_observations, observations, ocean, ocean winds, range, scatterometer, scatterometer-model, science, speed, standard, statistics, stress, stress-equivalent, surface, surface_downward_eastward_stress, surface_downward_eastward_stress_bias, surface_downward_eastward_stress_standard_deviation_of_differences, surface_downward_northward_stress, surface_downward_northward_stress_bias, surface_downward_northward_stress_standard_deviation_of_differences, time, used, weather, wind, wind stress, wind_speed, wind_speed_bias, wind_speed_sdd, wind_speed_standard_deviation_of_differences, wind_stress_magnitude, wind_stress_magnitude_bias, wind_stress_magnitude_sdd, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.875 |
attribute | NC_GLOBAL | platform | String | METOP-B, METOP-C |
attribute | NC_GLOBAL | platform_vocabulary | String | CEOS |
attribute | NC_GLOBAL | processing_level | String | L4 |
attribute | NC_GLOBAL | project | String | Copernicus Marine Service Wind Thematic Assembly Centre |
attribute | NC_GLOBAL | references | String | Copernicus Marine Service Product User Manual CMEMS-WIND-PUM-012-003 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.875 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Global Ocean - Wind and Stress - Monthly - From Scatterometer and Model. Global ocean monthly mean 10-m stress-equivalent wind and surface wind stress fields based on the European Centre for Medium-Range Weather Forecasts (ECMWF) ERA5 Reanalysis winds, bias-corrected using scatterometer observations |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1994-07-16T12:00:00Z |
attribute | NC_GLOBAL | title | String | Global Ocean, Wind and Stress, Monthly, From Scatterometer and Model |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.875 |
dimension | time | double | nValues=365, evenlySpaced=false, averageSpacing=30 days 10h 34m 57s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.7436E8, 1.7317152E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | validity time: center of the month |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=720, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.875, 89.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=1440, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.875, 179.875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | eastward_wind | double | time, latitude, longitude | |
attribute | eastward_wind | _FillValue | double | -327.67 |
attribute | eastward_wind | colorBarMaximum | double | 15.0 |
attribute | eastward_wind | colorBarMinimum | double | -15.0 |
attribute | eastward_wind | ioos_category | String | Wind |
attribute | eastward_wind | long_name | String | stress-equivalent wind eastward component at 10 m |
attribute | eastward_wind | missing_value | double | -327.67 |
attribute | eastward_wind | standard_name | String | eastward_wind |
attribute | eastward_wind | units | String | m s-1 |
attribute | eastward_wind | valid_max | double | 50.0 |
attribute | eastward_wind | valid_min | double | -50.0 |
variable | eastward_wind_bias | double | time, latitude, longitude | |
attribute | eastward_wind_bias | _FillValue | double | -327.67 |
attribute | eastward_wind_bias | colorBarMaximum | double | 0.1 |
attribute | eastward_wind_bias | colorBarMinimum | double | 0.0 |
attribute | eastward_wind_bias | ioos_category | String | Statistics |
attribute | eastward_wind_bias | long_name | String | scatterometer-model bias of stress-equivalent wind eastward component at 10 m |
attribute | eastward_wind_bias | missing_value | double | -327.67 |
attribute | eastward_wind_bias | standard_name | String | eastward_wind_bias |
attribute | eastward_wind_bias | units | String | m s-1 |
attribute | eastward_wind_bias | valid_max | double | 50.0 |
attribute | eastward_wind_bias | valid_min | double | -50.0 |
variable | eastward_wind_sdd | double | time, latitude, longitude | |
attribute | eastward_wind_sdd | _FillValue | double | -327.67 |
attribute | eastward_wind_sdd | colorBarMaximum | double | 0.1 |
attribute | eastward_wind_sdd | colorBarMinimum | double | 0.0 |
attribute | eastward_wind_sdd | ioos_category | String | Statistics |
attribute | eastward_wind_sdd | long_name | String | standard deviation of differences of stress-equivalent wind eastward component at 10 m |
attribute | eastward_wind_sdd | missing_value | double | -327.67 |
attribute | eastward_wind_sdd | standard_name | String | eastward_wind_standard_deviation_of_differences |
attribute | eastward_wind_sdd | units | String | m s-1 |
attribute | eastward_wind_sdd | valid_max | double | 50.0 |
attribute | eastward_wind_sdd | valid_min | double | 0.0 |
variable | northward_wind | double | time, latitude, longitude | |
attribute | northward_wind | _FillValue | double | -327.67 |
attribute | northward_wind | colorBarMaximum | double | 15.0 |
attribute | northward_wind | colorBarMinimum | double | -15.0 |
attribute | northward_wind | ioos_category | String | Wind |
attribute | northward_wind | long_name | String | stress-equivalent wind northward component at 10 m |
attribute | northward_wind | missing_value | double | -327.67 |
attribute | northward_wind | standard_name | String | northward_wind |
attribute | northward_wind | units | String | m s-1 |
attribute | northward_wind | valid_max | double | 50.0 |
attribute | northward_wind | valid_min | double | -50.0 |
variable | northward_wind_bias | double | time, latitude, longitude | |
attribute | northward_wind_bias | _FillValue | double | -327.67 |
attribute | northward_wind_bias | colorBarMaximum | double | 0.1 |
attribute | northward_wind_bias | colorBarMinimum | double | 0.0 |
attribute | northward_wind_bias | ioos_category | String | Statistics |
attribute | northward_wind_bias | long_name | String | scatterometer-model bias of stress-equivalent wind northward component at 10 m |
attribute | northward_wind_bias | missing_value | double | -327.67 |
attribute | northward_wind_bias | standard_name | String | northward_wind_bias |
attribute | northward_wind_bias | units | String | m s-1 |
attribute | northward_wind_bias | valid_max | double | 50.0 |
attribute | northward_wind_bias | valid_min | double | -50.0 |
variable | northward_wind_sdd | double | time, latitude, longitude | |
attribute | northward_wind_sdd | _FillValue | double | -327.67 |
attribute | northward_wind_sdd | colorBarMaximum | double | 0.1 |
attribute | northward_wind_sdd | colorBarMinimum | double | 0.0 |
attribute | northward_wind_sdd | ioos_category | String | Statistics |
attribute | northward_wind_sdd | long_name | String | standard deviation of differences of stress-equivalent wind northward component at 10 m |
attribute | northward_wind_sdd | missing_value | double | -327.67 |
attribute | northward_wind_sdd | standard_name | String | northward_wind_standard_deviation_of_differences |
attribute | northward_wind_sdd | units | String | m s-1 |
attribute | northward_wind_sdd | valid_max | double | 50.0 |
attribute | northward_wind_sdd | valid_min | double | 0.0 |
variable | wind_speed | double | time, latitude, longitude | |
attribute | wind_speed | _FillValue | double | -327.67 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | stress-equivalent wind speed at 10 m |
attribute | wind_speed | missing_value | double | -327.67 |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m s-1 |
attribute | wind_speed | valid_max | double | 50.0 |
attribute | wind_speed | valid_min | double | 0.0 |
variable | wind_speed_bias | double | time, latitude, longitude | |
attribute | wind_speed_bias | _FillValue | double | -327.67 |
attribute | wind_speed_bias | colorBarMaximum | double | 0.1 |
attribute | wind_speed_bias | colorBarMinimum | double | 0.0 |
attribute | wind_speed_bias | ioos_category | String | Statistics |
attribute | wind_speed_bias | long_name | String | scatterometer-model bias of stress-equivalent wind speed at 10 m |
attribute | wind_speed_bias | missing_value | double | -327.67 |
attribute | wind_speed_bias | standard_name | String | wind_speed_bias |
attribute | wind_speed_bias | units | String | m s-1 |
attribute | wind_speed_bias | valid_max | double | 50.0 |
attribute | wind_speed_bias | valid_min | double | -50.0 |
variable | wind_speed_sdd | double | time, latitude, longitude | |
attribute | wind_speed_sdd | _FillValue | double | -327.67 |
attribute | wind_speed_sdd | colorBarMaximum | double | 0.1 |
attribute | wind_speed_sdd | colorBarMinimum | double | 0.0 |
attribute | wind_speed_sdd | ioos_category | String | Statistics |
attribute | wind_speed_sdd | long_name | String | standard deviation of differences of stress-equivalent wind speed at 10 m |
attribute | wind_speed_sdd | missing_value | double | -327.67 |
attribute | wind_speed_sdd | standard_name | String | wind_speed_standard_deviation_of_differences |
attribute | wind_speed_sdd | units | String | m s-1 |
attribute | wind_speed_sdd | valid_max | double | 50.0 |
attribute | wind_speed_sdd | valid_min | double | 0.0 |
variable | eastward_stress | double | time, latitude, longitude | |
attribute | eastward_stress | _FillValue | double | -2.147483647E7 |
attribute | eastward_stress | colorBarMaximum | double | 0.5 |
attribute | eastward_stress | colorBarMinimum | double | -0.5 |
attribute | eastward_stress | ioos_category | String | Wind |
attribute | eastward_stress | long_name | String | surface wind stress eastward component |
attribute | eastward_stress | missing_value | double | -2.147483647E7 |
attribute | eastward_stress | standard_name | String | surface_downward_eastward_stress |
attribute | eastward_stress | units | String | N m-2 |
attribute | eastward_stress | valid_max | double | 50.0 |
attribute | eastward_stress | valid_min | double | -50.0 |
variable | eastward_stress_bias | double | time, latitude, longitude | |
attribute | eastward_stress_bias | _FillValue | double | -2.147483647E7 |
attribute | eastward_stress_bias | colorBarMaximum | double | 0.1 |
attribute | eastward_stress_bias | colorBarMinimum | double | -0.1 |
attribute | eastward_stress_bias | ioos_category | String | Statistics |
attribute | eastward_stress_bias | long_name | String | scatterometer-model bias of surface wind stress eastward component |
attribute | eastward_stress_bias | missing_value | double | -2.147483647E7 |
attribute | eastward_stress_bias | standard_name | String | surface_downward_eastward_stress_bias |
attribute | eastward_stress_bias | units | String | N m-2 |
attribute | eastward_stress_bias | valid_max | double | 50.0 |
attribute | eastward_stress_bias | valid_min | double | -50.0 |
variable | eastward_stress_sdd | double | time, latitude, longitude | |
attribute | eastward_stress_sdd | _FillValue | double | -2.147483647E7 |
attribute | eastward_stress_sdd | colorBarMaximum | double | 50.0 |
attribute | eastward_stress_sdd | colorBarMinimum | double | 0.0 |
attribute | eastward_stress_sdd | ioos_category | String | Statistics |
attribute | eastward_stress_sdd | long_name | String | standard deviation of differences of surface wind stress eastward component |
attribute | eastward_stress_sdd | missing_value | double | -2.147483647E7 |
attribute | eastward_stress_sdd | standard_name | String | surface_downward_eastward_stress_standard_deviation_of_differences |
attribute | eastward_stress_sdd | units | String | N m-2 |
attribute | eastward_stress_sdd | valid_max | double | 50.0 |
attribute | eastward_stress_sdd | valid_min | double | 0.0 |
variable | northward_stress | double | time, latitude, longitude | |
attribute | northward_stress | _FillValue | double | -2.147483647E7 |
attribute | northward_stress | colorBarMaximum | double | 0.5 |
attribute | northward_stress | colorBarMinimum | double | -0.5 |
attribute | northward_stress | ioos_category | String | Wind |
attribute | northward_stress | long_name | String | surface wind stress northward component |
attribute | northward_stress | missing_value | double | -2.147483647E7 |
attribute | northward_stress | standard_name | String | surface_downward_northward_stress |
attribute | northward_stress | units | String | N m-2 |
attribute | northward_stress | valid_max | double | 50.0 |
attribute | northward_stress | valid_min | double | -50.0 |
variable | northward_stress_bias | double | time, latitude, longitude | |
attribute | northward_stress_bias | _FillValue | double | -2.147483647E7 |
attribute | northward_stress_bias | colorBarMaximum | double | 0.1 |
attribute | northward_stress_bias | colorBarMinimum | double | -0.1 |
attribute | northward_stress_bias | ioos_category | String | Statistics |
attribute | northward_stress_bias | long_name | String | scatterometer-model bias of surface wind stress northward component |
attribute | northward_stress_bias | missing_value | double | -2.147483647E7 |
attribute | northward_stress_bias | standard_name | String | surface_downward_northward_stress_bias |
attribute | northward_stress_bias | units | String | N m-2 |
attribute | northward_stress_bias | valid_max | double | 50.0 |
attribute | northward_stress_bias | valid_min | double | -50.0 |
variable | northward_stress_sdd | double | time, latitude, longitude | |
attribute | northward_stress_sdd | _FillValue | double | -2.147483647E7 |
attribute | northward_stress_sdd | colorBarMaximum | double | 50.0 |
attribute | northward_stress_sdd | colorBarMinimum | double | 0.0 |
attribute | northward_stress_sdd | ioos_category | String | Statistics |
attribute | northward_stress_sdd | long_name | String | standard deviation of differences of surface wind stress northward component |
attribute | northward_stress_sdd | missing_value | double | -2.147483647E7 |
attribute | northward_stress_sdd | standard_name | String | surface_downward_northward_stress_standard_deviation_of_differences |
attribute | northward_stress_sdd | units | String | N m-2 |
attribute | northward_stress_sdd | valid_max | double | 50.0 |
attribute | northward_stress_sdd | valid_min | double | 0.0 |
variable | wind_stress_magnitude | double | time, latitude, longitude | |
attribute | wind_stress_magnitude | _FillValue | double | -2.147483647E7 |
attribute | wind_stress_magnitude | colorBarMaximum | double | 60.0 |
attribute | wind_stress_magnitude | colorBarMinimum | double | 0.0 |
attribute | wind_stress_magnitude | ioos_category | String | Wind |
attribute | wind_stress_magnitude | long_name | String | surface wind stress magnitude |
attribute | wind_stress_magnitude | missing_value | double | -2.147483647E7 |
attribute | wind_stress_magnitude | standard_name | String | magnitude_of_surface_downward_stress |
attribute | wind_stress_magnitude | units | String | N m-2 |
attribute | wind_stress_magnitude | valid_max | double | 50.0 |
attribute | wind_stress_magnitude | valid_min | double | 0.0 |
variable | wind_stress_magnitude_bias | double | time, latitude, longitude | |
attribute | wind_stress_magnitude_bias | _FillValue | double | -2.147483647E7 |
attribute | wind_stress_magnitude_bias | colorBarMaximum | double | 0.1 |
attribute | wind_stress_magnitude_bias | colorBarMinimum | double | -0.1 |
attribute | wind_stress_magnitude_bias | ioos_category | String | Statistics |
attribute | wind_stress_magnitude_bias | long_name | String | scatterometer-model bias of surface wind stress magnitude |
attribute | wind_stress_magnitude_bias | missing_value | double | -2.147483647E7 |
attribute | wind_stress_magnitude_bias | standard_name | String | magnitude_of_surface_downward_stress_bias |
attribute | wind_stress_magnitude_bias | units | String | N m-2 |
attribute | wind_stress_magnitude_bias | valid_max | double | 50.0 |
attribute | wind_stress_magnitude_bias | valid_min | double | -50.0 |
variable | wind_stress_magnitude_sdd | double | time, latitude, longitude | |
attribute | wind_stress_magnitude_sdd | _FillValue | double | -2.147483647E7 |
attribute | wind_stress_magnitude_sdd | colorBarMaximum | double | 50.0 |
attribute | wind_stress_magnitude_sdd | colorBarMinimum | double | 0.0 |
attribute | wind_stress_magnitude_sdd | ioos_category | String | Statistics |
attribute | wind_stress_magnitude_sdd | long_name | String | standard deviation of differences of surface wind stress magnitude |
attribute | wind_stress_magnitude_sdd | missing_value | double | -2.147483647E7 |
attribute | wind_stress_magnitude_sdd | standard_name | String | magnitude_of_surface_downward_stress_standard_deviation_of_differences |
attribute | wind_stress_magnitude_sdd | units | String | N m-2 |
attribute | wind_stress_magnitude_sdd | valid_max | double | 50.0 |
attribute | wind_stress_magnitude_sdd | valid_min | double | 0.0 |
variable | number_of_observations | short | time, latitude, longitude | |
attribute | number_of_observations | _FillValue | short | -32767 |
attribute | number_of_observations | colorBarMaximum | double | 100.0 |
attribute | number_of_observations | colorBarMinimum | double | 0.0 |
attribute | number_of_observations | ioos_category | String | Statistics |
attribute | number_of_observations | long_name | String | number of observations used for monthly average |
attribute | number_of_observations | missing_value | short | -32767 |
attribute | number_of_observations | standard_name | String | number_of_observations |
attribute | number_of_observations | units | String | 1 |
attribute | number_of_observations | valid_max | short | 2000 |
attribute | number_of_observations | valid_min | short | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.