![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Sentinel-3A OLCI Ocean Color 1-Day composite (300m) for South Florida | ![]() | F I M | background![]() | ![]() | ![]() | USF IMaRS | s3a_olci_1d_sfl |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CreationDate | String | 05/23/2025 01:56:59 |
attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
attribute | NC_GLOBAL | creator_name | String | DOTIS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -79.7509458347054 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 26.24920938044234 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.004319485427658 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0026949458523585633 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -79.7509458347054 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -83.24898555106681 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.002694945852358555 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Image_date | String | 18-May-2025 |
attribute | NC_GLOBAL | Image_size | String | 2300 pixels(N-S) x 3580 pixels(E-W) |
attribute | NC_GLOBAL | infoUrl | String | imars.usf.edu |
attribute | NC_GLOBAL | institution | String | USF IMaRS |
attribute | NC_GLOBAL | keywords | String | chlorophyll, concentration_of_chlorophyll_in_sea_water, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Ocean Color |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat_Lon_Limits | String | 24.0N to 26.25N -83.25E to -79.75E |
attribute | NC_GLOBAL | LatLon_Limits | String | 24.0043N to 30.2N -89W to -79.3548W |
attribute | NC_GLOBAL | Level2_processing_version | String | 9.11.0.2022996 (R2021b) Update 4 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 26.24920938044234 |
attribute | NC_GLOBAL | Ocean_color_masks_based_on_L2_flags | String | ATMFAIL,LAND,CLDICE,HILT |
attribute | NC_GLOBAL | Original_Image_Format | String | Level-2(NetCDF) |
attribute | NC_GLOBAL | Original_Image_Source | String | NASA Ocean Biology Processing Group |
attribute | NC_GLOBAL | Platform | String | Sentinel-3 OLCI |
attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | Region | String | Florida |
attribute | NC_GLOBAL | Sensor | String | S3A |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.004319485427658 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | USF IMaRS Sentinel-3A OLCI SFL 1 Day Composite Ocean Color |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-18T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T00:00:00Z |
attribute | NC_GLOBAL | Time_interval | String | 1-Day Composite |
attribute | NC_GLOBAL | title | String | Sentinel-3A OLCI Ocean Color 1-Day composite (300m) for South Florida |
attribute | NC_GLOBAL | Westernmost_Easting | double | -83.24898555106681 |
dimension | time | double | nValues=2987, evenlySpaced=false, averageSpacing=1 day 0h 35m 12s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4832288E9, 1.7475264E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=834, evenlySpaced=true, averageSpacing=-0.0026949458523585633 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 24.004319485427658, 26.24920938044234 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1299, evenlySpaced=true, averageSpacing=0.002694945852358555 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -83.24898555106681, -79.7509458347054 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chlor_a | double | time, latitude, longitude | |
attribute | chlor_a | colorBarMaximum | double | 20.0 |
attribute | chlor_a | colorBarMinimum | double | 0.03 |
attribute | chlor_a | colorBarScale | String | Log |
attribute | chlor_a | ioos_category | String | Ocean Color |
attribute | chlor_a | long_name | String | Chlorophyll-a |
attribute | chlor_a | Product | String | chlor_a |
attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chlor_a | units | String | mg m^-3 |
variable | chlor_a_anom | double | time, latitude, longitude | |
attribute | chlor_a_anom | colorBarMaximum | double | 2.5 |
attribute | chlor_a_anom | colorBarMinimum | double | -2.5 |
attribute | chlor_a_anom | ioos_category | String | Ocean Color |
attribute | chlor_a_anom | long_name | String | Chlorophyll-a Anomaly |
attribute | chlor_a_anom | Product | String | chlor_a_anomaly |
attribute | chlor_a_anom | units | String | mg m^-3 |
variable | chlor_a_clim | double | time, latitude, longitude | |
attribute | chlor_a_clim | Climatology_period | String | 2017-2024 |
attribute | chlor_a_clim | colorBarMaximum | double | 20.0 |
attribute | chlor_a_clim | colorBarMinimum | double | 0.03 |
attribute | chlor_a_clim | ioos_category | String | Ocean Color |
attribute | chlor_a_clim | long_name | String | Chlorophyll-a Weekly Climatology (2003-2019) |
attribute | chlor_a_clim | Product | String | chlor_a_climatology |
attribute | chlor_a_clim | units | String | mg m^-3 |
variable | Rrs_665 | double | time, latitude, longitude | |
attribute | Rrs_665 | colorBarMaximum | double | 0.01 |
attribute | Rrs_665 | colorBarMinimum | double | 1.0E-4 |
attribute | Rrs_665 | ioos_category | String | Optical Properties |
attribute | Rrs_665 | long_name | String | Rrs_665 |
attribute | Rrs_665 | Product | String | Rrs_665 |
attribute | Rrs_665 | units | String | sr^-1 |
variable | Rrs_665_anom | double | time, latitude, longitude | |
attribute | Rrs_665_anom | colorBarMaximum | double | 0.01 |
attribute | Rrs_665_anom | colorBarMinimum | double | -0.01 |
attribute | Rrs_665_anom | ioos_category | String | Optical Properties |
attribute | Rrs_665_anom | long_name | String | Rrs_665 Anomaly |
attribute | Rrs_665_anom | Product | String | STRAYLIGHT_MASK_anomaly |
attribute | Rrs_665_anom | units | String | sr^-1 |
variable | Rrs_665_clim | double | time, latitude, longitude | |
attribute | Rrs_665_clim | Climatology_period | String | 2017-2024 |
attribute | Rrs_665_clim | colorBarMaximum | double | 0.01 |
attribute | Rrs_665_clim | colorBarMinimum | double | 1.0E-4 |
attribute | Rrs_665_clim | ioos_category | String | Optical Properties |
attribute | Rrs_665_clim | long_name | String | Rrs_665 Weekly Climatology (2003-2019) |
attribute | Rrs_665_clim | Product | String | STRAYLIGHT_MASK_climatology |
attribute | Rrs_665_clim | units | String | sr^-1 |
variable | Kd_490 | double | time, latitude, longitude | |
attribute | Kd_490 | colorBarMaximum | double | 1.0 |
attribute | Kd_490 | colorBarMinimum | double | 0.001 |
attribute | Kd_490 | ioos_category | String | Unknown |
attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490nm |
attribute | Kd_490 | Product | String | Kd_490 |
attribute | Kd_490 | units | String | m^-1 |
variable | Kd_490_anom | double | time, latitude, longitude | |
attribute | Kd_490_anom | colorBarMaximum | double | 0.25 |
attribute | Kd_490_anom | colorBarMinimum | double | -0.25 |
attribute | Kd_490_anom | ioos_category | String | Unknown |
attribute | Kd_490_anom | long_name | String | Diffuse attenuation coefficient Anomaly |
attribute | Kd_490_anom | Product | String | Kd_490_anomaly |
attribute | Kd_490_anom | units | String | m^-1 |
variable | Kd_490_clim | double | time, latitude, longitude | |
attribute | Kd_490_clim | Climatology_period | String | 2017-2024 |
attribute | Kd_490_clim | colorBarMaximum | double | 1.0 |
attribute | Kd_490_clim | colorBarMinimum | double | 0.001 |
attribute | Kd_490_clim | ioos_category | String | Unknown |
attribute | Kd_490_clim | long_name | String | Diffuse attenuation coefficient at 490nm Weekly Climatology (2013-2019) |
attribute | Kd_490_clim | Product | String | Kd_490_climatology |
attribute | Kd_490_clim | units | String | m^-1 |
variable | STRAYLIGHT_MASK | double | time, latitude, longitude | |
attribute | STRAYLIGHT_MASK | colorBarMaximum | double | 1.0 |
attribute | STRAYLIGHT_MASK | colorBarMinimum | double | 0.0 |
attribute | STRAYLIGHT_MASK | ioos_category | String | Unknown |
attribute | STRAYLIGHT_MASK | long_name | String | Straylight mask based on Level-2 straylight flag |
attribute | STRAYLIGHT_MASK | Product | String | STRAYLIGHT_MASK |
attribute | STRAYLIGHT_MASK | units | String | none |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.